Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,117 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21330986996 2026/04/17 13:32:50 (1 mins ago) In-use 1 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330986995 2026/04/17 13:32:38 (1 mins ago) 13:33:10 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.26 MB
VPN-21330986994 2026/04/17 13:32:07 (2 mins ago) 13:32:27 0 mins Switzerland Korea Republic of 111.171.x.x OpenVPN 0.58 MB
VPN-21330986993 2026/04/17 13:32:01 (2 mins ago) In-use 2 mins China Japan 152.165.x.x SoftEther VPN (TCP) In-use
VPN-21330986992 2026/04/17 13:31:18 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330986991 2026/04/17 13:29:59 (4 mins ago) 13:30:29 0 mins Korea Republic of Korea Republic of 119.204.x.x SoftEther VPN (TCP) 5.35 MB
VPN-21330986990 2026/04/17 13:29:44 (4 mins ago) In-use 4 mins United States Korea Republic of 119.201.x.x OpenVPN In-use
VPN-21330986989 2026/04/17 13:29:39 (4 mins ago) In-use 4 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21330986988 2026/04/17 13:29:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986987 2026/04/17 13:29:33 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330986986 2026/04/17 13:29:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330986985 2026/04/17 13:29:33 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21330986984 2026/04/17 13:29:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986983 2026/04/17 13:29:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330986982 2026/04/17 13:29:30 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330986981 2026/04/17 13:29:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330986980 2026/04/17 13:29:30 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330986979 2026/04/17 13:29:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330986978 2026/04/17 13:29:29 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330986977 2026/04/17 13:29:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986976 2026/04/17 13:29:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330986975 2026/04/17 13:29:28 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 58.136.x.x OpenVPN In-use
VPN-21330986974 2026/04/17 13:29:28 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21330986973 2026/04/17 13:29:28 (4 mins ago) In-use 4 mins United States Japan 106.156.x.x OpenVPN In-use
VPN-21330986972 2026/04/17 13:29:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330986971 2026/04/17 13:29:28 (4 mins ago) In-use 4 mins Viet Nam Japan 36.12.x.x SoftEther VPN (UDP) In-use
VPN-21330986970 2026/04/17 13:29:28 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986969 2026/04/17 13:29:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986968 2026/04/17 13:29:27 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330986967 2026/04/17 13:29:27 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986966 2026/04/17 13:29:27 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330986965 2026/04/17 13:29:26 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330986964 2026/04/17 13:29:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986963 2026/04/17 13:29:25 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21330986962 2026/04/17 13:29:25 (4 mins ago) In-use 4 mins United States Japan 223.134.x.x OpenVPN In-use
VPN-21330986961 2026/04/17 13:29:25 (4 mins ago) 13:29:32 0 mins Brazil Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21330986960 2026/04/17 13:29:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986959 2026/04/17 13:29:25 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21330986958 2026/04/17 13:29:25 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21330986957 2026/04/17 13:29:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986956 2026/04/17 13:29:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330986955 2026/04/17 13:29:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330986954 2026/04/17 13:29:23 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330986953 2026/04/17 13:29:23 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330986952 2026/04/17 13:29:23 (4 mins ago) In-use 4 mins Japan Japan 126.8.x.x OpenVPN In-use
VPN-21330986951 2026/04/17 13:29:23 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330986950 2026/04/17 13:29:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986949 2026/04/17 13:29:23 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330986948 2026/04/17 13:29:23 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330986947 2026/04/17 13:29:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330986946 2026/04/17 13:29:22 (4 mins ago) 13:29:25 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21330986945 2026/04/17 13:29:21 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986944 2026/04/17 13:29:21 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21330986943 2026/04/17 13:29:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330986942 2026/04/17 13:29:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986941 2026/04/17 13:29:21 (4 mins ago) In-use 4 mins Switzerland Japan 125.30.x.x OpenVPN In-use
VPN-21330986940 2026/04/17 13:29:21 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330986939 2026/04/17 13:29:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330986938 2026/04/17 13:29:20 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330986937 2026/04/17 13:29:19 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21330986936 2026/04/17 13:29:19 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986935 2026/04/17 13:29:19 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21330986934 2026/04/17 13:29:19 (4 mins ago) In-use 4 mins Saudi Arabia Korea Republic of 14.92.x.x SoftEther VPN (TCP) In-use
VPN-21330986933 2026/04/17 13:29:19 (4 mins ago) In-use 4 mins Argentina Japan 111.238.x.x OpenVPN In-use
VPN-21330986932 2026/04/17 13:29:19 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 175.204.x.x SoftEther VPN (UDP) In-use
VPN-21330986931 2026/04/17 13:29:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330986930 2026/04/17 13:29:19 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21330986929 2026/04/17 13:29:19 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21330986928 2026/04/17 13:29:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330986927 2026/04/17 13:29:18 (5 mins ago) In-use 5 mins Switzerland Japan 124.47.x.x OpenVPN In-use
VPN-21330986926 2026/04/17 13:29:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986925 2026/04/17 13:29:18 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330986924 2026/04/17 13:29:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986923 2026/04/17 13:29:18 (5 mins ago) In-use 5 mins Korea Republic of Japan 59.138.x.x OpenVPN In-use
VPN-21330986922 2026/04/17 13:29:18 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 122.42.x.x SoftEther VPN (TCP) In-use
VPN-21330986921 2026/04/17 13:29:18 (5 mins ago) In-use 5 mins Somalia Japan 180.196.x.x OpenVPN In-use
VPN-21330986920 2026/04/17 13:29:17 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330986919 2026/04/17 13:29:17 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330986918 2026/04/17 13:29:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330986917 2026/04/17 13:29:17 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330986916 2026/04/17 13:29:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330986915 2026/04/17 13:29:17 (5 mins ago) In-use 5 mins Somalia Japan 117.18.x.x OpenVPN In-use
VPN-21330986914 2026/04/17 13:29:17 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986913 2026/04/17 13:29:16 (5 mins ago) 13:29:17 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21330986912 2026/04/17 13:29:16 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21330986911 2026/04/17 13:29:16 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330986910 2026/04/17 13:29:16 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330986909 2026/04/17 13:29:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986908 2026/04/17 13:29:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986907 2026/04/17 13:29:16 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21330986906 2026/04/17 13:29:15 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330986905 2026/04/17 13:29:15 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986904 2026/04/17 13:29:15 (5 mins ago) 13:29:22 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21330986903 2026/04/17 13:29:15 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986902 2026/04/17 13:29:15 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986901 2026/04/17 13:29:15 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21330986900 2026/04/17 13:29:14 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330986899 2026/04/17 13:29:14 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986898 2026/04/17 13:29:14 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986897 2026/04/17 13:29:14 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986896 2026/04/17 13:29:14 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330986895 2026/04/17 13:29:14 (5 mins ago) In-use 5 mins European Union Japan 219.100.x.x OpenVPN In-use
VPN-21330986894 2026/04/17 13:29:14 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986893 2026/04/17 13:29:14 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21330986892 2026/04/17 13:29:14 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21330986891 2026/04/17 13:29:13 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330986890 2026/04/17 13:29:13 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330986889 2026/04/17 13:29:13 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330986888 2026/04/17 13:29:13 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986887 2026/04/17 13:29:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986886 2026/04/17 13:29:13 (5 mins ago) In-use 5 mins Brazil Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21330986885 2026/04/17 13:29:13 (5 mins ago) 13:29:15 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21330986884 2026/04/17 13:29:13 (5 mins ago) In-use 5 mins Japan Japan 133.32.x.x OpenVPN In-use
VPN-21330986883 2026/04/17 13:29:13 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986882 2026/04/17 13:29:13 (5 mins ago) In-use 5 mins France Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21330986881 2026/04/17 13:29:13 (5 mins ago) In-use 5 mins Australia Japan 1.66.x.x OpenVPN In-use
VPN-21330986880 2026/04/17 13:29:13 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330986879 2026/04/17 13:29:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986878 2026/04/17 13:29:12 (5 mins ago) In-use 5 mins Israel Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330986877 2026/04/17 13:29:12 (5 mins ago) In-use 5 mins United States Japan 60.141.x.x OpenVPN In-use
VPN-21330986876 2026/04/17 13:29:12 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330986875 2026/04/17 13:29:12 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330986874 2026/04/17 13:29:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330986873 2026/04/17 13:29:12 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986872 2026/04/17 13:29:12 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330986871 2026/04/17 13:29:12 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330986870 2026/04/17 13:29:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330986869 2026/04/17 13:29:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986868 2026/04/17 13:29:12 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330986867 2026/04/17 13:29:12 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330986866 2026/04/17 13:29:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986865 2026/04/17 13:29:12 (5 mins ago) In-use 5 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21330986864 2026/04/17 13:29:11 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330986863 2026/04/17 13:29:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986862 2026/04/17 13:29:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986861 2026/04/17 13:29:11 (5 mins ago) In-use 5 mins Papua New Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330986860 2026/04/17 13:29:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986859 2026/04/17 13:29:11 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21330986858 2026/04/17 13:29:11 (5 mins ago) 13:29:31 0 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330986857 2026/04/17 13:29:11 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330986856 2026/04/17 13:29:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986855 2026/04/17 13:29:11 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986854 2026/04/17 13:29:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986853 2026/04/17 13:29:11 (5 mins ago) 13:29:21 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21330986852 2026/04/17 13:29:10 (5 mins ago) In-use 5 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21330986851 2026/04/17 13:29:10 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986850 2026/04/17 13:29:10 (5 mins ago) In-use 5 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21330986849 2026/04/17 13:29:10 (5 mins ago) 13:29:24 0 mins Spain Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21330986848 2026/04/17 13:29:10 (5 mins ago) In-use 5 mins United States Korea Republic of 121.178.x.x OpenVPN In-use
VPN-21330986847 2026/04/17 13:29:10 (5 mins ago) In-use 5 mins Viet Nam Viet Nam 42.119.x.x OpenVPN In-use
VPN-21330986846 2026/04/17 13:29:10 (5 mins ago) In-use 5 mins Taiwan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21330986845 2026/04/17 13:29:10 (5 mins ago) In-use 5 mins Nigeria Japan 60.141.x.x OpenVPN In-use
VPN-21330986844 2026/04/17 13:29:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986843 2026/04/17 13:29:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986842 2026/04/17 13:29:09 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986841 2026/04/17 13:29:09 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330986840 2026/04/17 13:29:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986839 2026/04/17 13:29:09 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 175.127.x.x OpenVPN In-use
VPN-21330986838 2026/04/17 13:29:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986837 2026/04/17 13:29:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986836 2026/04/17 13:29:09 (5 mins ago) In-use 5 mins France Korea Republic of 14.50.x.x OpenVPN In-use
VPN-21330986835 2026/04/17 13:29:09 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986834 2026/04/17 13:29:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986833 2026/04/17 13:29:09 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330986832 2026/04/17 13:29:09 (5 mins ago) In-use 5 mins United States Japan 180.196.x.x OpenVPN In-use
VPN-21330986831 2026/04/17 13:29:09 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21330986830 2026/04/17 13:29:09 (5 mins ago) 13:29:15 0 mins Korea Republic of Viet Nam 42.119.x.x OpenVPN 0.20 MB
VPN-21330986829 2026/04/17 13:29:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986828 2026/04/17 13:29:09 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330986827 2026/04/17 13:29:08 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330986826 2026/04/17 13:29:08 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330986825 2026/04/17 13:29:08 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21330986824 2026/04/17 13:29:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986823 2026/04/17 13:29:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986822 2026/04/17 13:29:08 (5 mins ago) In-use 5 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21330986821 2026/04/17 13:29:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986820 2026/04/17 13:29:07 (5 mins ago) In-use 5 mins Chile Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330986819 2026/04/17 13:29:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986818 2026/04/17 13:29:07 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21330986817 2026/04/17 13:29:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330986816 2026/04/17 13:29:07 (5 mins ago) In-use 5 mins Japan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21330986815 2026/04/17 13:29:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330986814 2026/04/17 13:29:07 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21330986813 2026/04/17 13:29:07 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21330986812 2026/04/17 13:29:07 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21330986811 2026/04/17 13:29:07 (5 mins ago) 13:29:15 0 mins Thailand Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21330986810 2026/04/17 13:29:07 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330986809 2026/04/17 13:29:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986808 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330986807 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986806 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330986805 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986804 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330986803 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986802 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Somalia Thailand 171.4.x.x OpenVPN In-use
VPN-21330986801 2026/04/17 13:29:06 (5 mins ago) 13:29:13 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21330986800 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21330986799 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21330986798 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins United States Japan 223.134.x.x OpenVPN In-use
VPN-21330986797 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986796 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986795 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21330986794 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Egypt Korea Republic of 58.234.x.x SoftEther VPN (UDP) In-use
VPN-21330986793 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330986792 2026/04/17 13:29:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330986791 2026/04/17 13:29:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
